|
|
|
Exercises for Shield Grunts
Level 1
Daily
| Exercise | Reps | Comments |
| Push-Ups | 10 |
|
| Crunches | 50 | with your hips and knees at 90 degrees each |
| Pull Ups | 3-5 |
|
| Vertical Shield Presses | 20 |
|
Weekly
| Aerobic activity | 30 minutes, 3 times a week | Running, swimming, biking, treadmill, stationary bike, etc. would be examples of aerobic activity. |
Level 2
Daily
| Exercise | Reps | Comments |
| Push-Ups | 20 |
|
| Crunches | 100-150 | or 50 bicycle kicks |
| Pull Ups | 5-8 |
|
| Vertical Shield Presses | 40 |
|
| Shoulder elevations with a light weight | 3 sets of 10 |
|
Weekly
| Aerobic activity | 30 minutes, 4 times a week | Running, swimming, biking, treadmill, stationary bike, etc. would be examples of aerobic activity. |
Level 3
Daily
| Exercise | Reps | Comments |
| Push-Ups | 50 |
|
| Crunches | 250-500 | or 100 bicycle kicks |
| Pull Ups | 9-15 |
|
| Vertical Shield Presses | 60 |
|
| Shoulder elevations with a light weight | 3 sets of 10 |
|
Weekly
| Aerobic activity | 30 minutes, 5 times a week | Running, swimming, biking, treadmill, stationary bike, etc. would be examples of aerobic activity. |
|
|